প্রপ ফার্ম: ফিউচার্স · সব চ্যালেঞ্জ
যাচাই করা হয়েছে: 2026-10-24
সরাসরি উত্তর
2026-10-24 তারিখে 6টি কোম্পানির মিলে যাওয়া প্ল্যান ছিল। সর্বনিম্ন ফি: TradeDay (Intraday evaluation (sale price, with the list price)), $25,000 অ্যাকাউন্টের জন্য $45।
প্রপ ফার্ম: ফিউচার্স
| কোম্পানি | অ্যাকাউন্টের ধরন | আকার | ফি | মুনাফার লক্ষ্য | সর্বোচ্চ লোকসান | দৈনিক লোকসান |
|---|---|---|---|---|---|---|
| TradeDay | Intraday evaluation (sale price, with the list price) | $25,000 | $45 | $1,500 | $1,000 trailing intraday | not shown |
| TradeDay | Intraday evaluation (sale price, with the list price) | $50,000 | $59 | $3,000 | $2,000 trailing intraday | not shown |
| OneUp Trader | 1-Step Evaluation (monthly) | $25,000 | $65/month | $1,500 | $1,500 trailing | none |
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | $25,000 | $89 | $1,500 | $1,000 EOD | $500 |
| TradeDay | Intraday evaluation (sale price, with the list price) | $100,000 | $108 | $6,000 | $3,000 trailing intraday | not shown |
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | $50,000 | $109 | $3,000 | $2,000 EOD | $1,000 |
| Tradeify | Growth evaluation (futures) | $25,000 | $109 | $1,500 | $1,000 EOD trailing | none |
| FTMO | Futures (monthly) | $50,000 | $119/month | $3,000 | $2,000 | $1,000 soft |
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | $25,000 | $145 | $1,500 | $1,500 | not shown |
| Funded Futures Network | Evaluation plans (default tab) | $25,000 | $148 | not shown | not shown | not shown |
| Take Profit Trader | Test account (monthly subscription) | $25,000 | $150/month | not shown | not shown | not shown |
| TradeDay | Intraday evaluation (sale price, with the list price) | $150,000 | $162 | $9,000 | $4,500 trailing intraday | not shown |
| Tradeify | Growth evaluation (futures) | $50,000 | $165 | $3,000 | $2,000 EOD trailing | none |
| FTMO | Futures (monthly) | $100,000 | $169/month | $6,000 | $3,500 | $2,000 soft |
| Take Profit Trader | Test account (monthly subscription) | $50,000 | $170/month | $3,000 | $2,000 EOD trailing | none |
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | $50,000 | $175 | $3,000 | $2,500 | not shown |
| Funded Futures Network | Evaluation plans (default tab) | $50,000 | $178 | not shown | not shown | not shown |
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | $100,000 | $199 | $6,000 | $3,000 EOD | $1,250 |
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | $100,000 | $215 | $6,000 | $3,000 | not shown |
| FTMO | Futures (monthly) | $150,000 | $229/month | $9,000 | $5,000 | $3,000 soft |
| Take Profit Trader | Test account (monthly subscription) | $75,000 | $245/month | not shown | not shown | not shown |
| Tradeify | Growth evaluation (futures) | $100,000 | $265 | $6,000 | $3,000 EOD trailing | none |
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | $150,000 | $274 | $9,000 | $4,500 EOD | $1,850 |
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | $150,000 | $325 | $9,000 | $4,500 | not shown |
| Take Profit Trader | Test account (monthly subscription) | $100,000 | $330/month | not shown | not shown | not shown |
| Funded Futures Network | Evaluation plans (default tab) | $100,000 | $348 | not shown | not shown | not shown |
| Alpha Futures | Direct Qualified | $25,000 | $349 | $1,500 first | $1,000 EOD | $500 |
| Take Profit Trader | Test account (monthly subscription) | $150,000 | $360/month | not shown | not shown | not shown |
| Tradeify | Growth evaluation (futures) | $150,000 | $369 | $9,000 | $4,500 EOD trailing | none |
| Funded Futures Network | Evaluation plans (default tab) | $150,000 | $408 | not shown | not shown | not shown |
| Alpha Futures | Direct Qualified | $50,000 | $519 | $3,000 first | $2,000 EOD | $1,000 |
| Funded Futures Network | Evaluation plans (default tab) | $250,000 | $658 | not shown | not shown | not shown |
| Alpha Futures | Direct Qualified | $100,000 | $689 | $6,000 first | $3,000 EOD | $2,000 |
| Alpha Futures | Direct Qualified | $150,000 | $859 | $9,000 first | $4,500 EOD | $3,000 |
সাধারণ প্রশ্ন
সবচেয়ে সস্তাই কি সেরা?
সবসময় নয়। কম ফির সঙ্গে বেশি লক্ষ্য বা কড়া লোকসানের সীমা থাকতে পারে। সব কলাম তুলনা করুন এবং শর্ত পড়ুন।
আপনি আমাদের লিংক দিয়ে নিবন্ধন করলে আমরা কমিশন পেতে পারি, এতে আপনার অতিরিক্ত খরচ নেই। দাম প্রতিটি কোম্পানির নিজস্ব এবং প্রায়ই বদলায়: পেমেন্টের সময় যাচাই করুন। এটি শিক্ষামূলক বিষয়বস্তু, আর্থিক পরামর্শ নয়।