Challenges en 1 étape
Vérifié: 2026-10-24
Réponse directe
Le 2026-10-24, 9 sociétés proposaient des plans correspondants. Les frais les plus bas : SizeProp (Degen (1 phase)) à $29 pour un compte de $5,000.
Challenges en 1 étape
| Société | Type de compte | Taille | Frais | Objectif | Perte max. | Perte journalière |
|---|---|---|---|---|---|---|
| SizeProp | Degen (1 phase) | $5,000 | $29 | 8% | 3% (static) | 2% |
| MyFundedPerps | Select (1-Step) | $10,000 | $30 | 9% | 3% static | 3% |
| MyFundedPerps | Elite (1-Step) | $5,000 | $36 | 10% | 5% static | 3% |
| FundedNext | Evaluation plans (default tab) | $6,000 | $39.99 | not shown | not shown | not shown |
| MyFundedPerps | Prime (1-Step) | $10,000 | $45 | 12% | 5% static | 3% |
| SizeProp | Speedrun (1 phase) | $5,000 | $45 | 6.5% | 3.5% (static) | 2% |
| TradeDay | Intraday evaluation (sale price, with the list price) | $25,000 | $45 | $1,500 | $1,000 trailing intraday | not shown |
| SizeProp | Degen (1 phase) | $10,000 | $55 | 8% | 3% (static) | 2% |
| TradeDay | Intraday evaluation (sale price, with the list price) | $50,000 | $59 | $3,000 | $2,000 trailing intraday | not shown |
| MyFundedPerps | Signature (1-Step) | $10,000 | $65 | 10% | 6% static | 3% |
| MyFundedPerps | Elite (1-Step) | $10,000 | $71 | 10% | 5% static | 3% |
| FundingPips | One Step Flex | $5,000 | $74 | 12% | 12% static | 2% / 3% |
| MyFundedPerps | Select (1-Step) | $25,000 | $75 | 9% | 3% static | 3% |
| SizeProp | Speedrun (1 phase) | $10,000 | $85 | 6.5% | 3.5% (static) | 2% |
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | $25,000 | $89 | $1,500 | $1,000 EOD | $500 |
| TradeDay | Intraday evaluation (sale price, with the list price) | $100,000 | $108 | $6,000 | $3,000 trailing intraday | not shown |
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | $50,000 | $109 | $3,000 | $2,000 EOD | $1,000 |
| Tradeify | Growth evaluation (futures) | $25,000 | $109 | $1,500 | $1,000 EOD trailing | none |
| FundingPips | One Step Flex | $10,000 | $111 | 12% | 12% static | 2% / 3% |
| FundedNext | Evaluation plans (default tab) | $15,000 | $119.99 | not shown | not shown | not shown |
| MyFundedPerps | Prime (1-Step) | $25,000 | $120 | 12% | 5% static | 3% |
| MyFundedPerps | Select (1-Step) | $50,000 | $142 | 9% | 3% static | 3% |
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | $25,000 | $145 | $1,500 | $1,500 | not shown |
| Funded Futures Network | Evaluation plans (default tab) | $25,000 | $148 | not shown | not shown | not shown |
| SizeProp | Degen (1 phase) | $25,000 | $155 | 8% | 3% (static) | 2% |
| MyFundedPerps | Signature (1-Step) | $25,000 | $156 | 10% | 6% static | 3% |
| TradeDay | Intraday evaluation (sale price, with the list price) | $150,000 | $162 | $9,000 | $4,500 trailing intraday | not shown |
| Tradeify | Growth evaluation (futures) | $50,000 | $165 | $3,000 | $2,000 EOD trailing | none |
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | $50,000 | $175 | $3,000 | $2,500 | not shown |
| Funded Futures Network | Evaluation plans (default tab) | $50,000 | $178 | not shown | not shown | not shown |
| MyFundedPerps | Elite (1-Step) | $25,000 | $186 | 10% | 5% static | 3% |
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | $100,000 | $199 | $6,000 | $3,000 EOD | $1,250 |
| FundedNext | Evaluation plans (default tab) | $25,000 | $199.99 | not shown | not shown | not shown |
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | $100,000 | $215 | $6,000 | $3,000 | not shown |
| MyFundedPerps | Prime (1-Step) | $50,000 | $225 | 12% | 5% static | 3% |
| SizeProp | Speedrun (1 phase) | $25,000 | $235 | 6.5% | 3.5% (static) | 2% |
| FundingPips | One Step Flex | $25,000 | $255 | 12% | 12% static | 2% / 3% |
| Tradeify | Growth evaluation (futures) | $100,000 | $265 | $6,000 | $3,000 EOD trailing | none |
| MyFundedPerps | Select (1-Step) | $100,000 | $270 | 9% | 3% static | 3% |
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | $150,000 | $274 | $9,000 | $4,500 EOD | $1,850 |
| SizeProp | Degen (1 phase) | $50,000 | $289 | 8% | 3% (static) | 2% |
| FundedNext | Evaluation plans (default tab) | $50,000 | $299.99 | not shown | not shown | not shown |
| MyFundedPerps | Signature (1-Step) | $50,000 | $314 | 10% | 6% static | 3% |
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | $150,000 | $325 | $9,000 | $4,500 | not shown |
| Funded Futures Network | Evaluation plans (default tab) | $100,000 | $348 | not shown | not shown | not shown |
| FundingPips | One Step Flex | $50,000 | $353 | 12% | 12% static | 2% / 3% |
| Tradeify | Growth evaluation (futures) | $150,000 | $369 | $9,000 | $4,500 EOD trailing | none |
| MyFundedPerps | Elite (1-Step) | $50,000 | $371 | 10% | 5% static | 3% |
| Funded Futures Network | Evaluation plans (default tab) | $150,000 | $408 | not shown | not shown | not shown |
| SizeProp | Speedrun (1 phase) | $50,000 | $435 | 6.5% | 3.5% (static) | 2% |
| MyFundedPerps | Prime (1-Step) | $100,000 | $446 | 12% | 5% static | 3% |
| SizeProp | Degen (1 phase) | $100,000 | $469 | 8% | 3% (static) | 2% |
| FundedNext | Evaluation plans (default tab) | $100,000 | $549.99 | not shown | not shown | not shown |
| MyFundedPerps | Signature (1-Step) | $100,000 | $629 | 10% | 6% static | 3% |
| Funded Futures Network | Evaluation plans (default tab) | $250,000 | $658 | not shown | not shown | not shown |
| FundingPips | One Step Flex | $100,000 | $666 | 12% | 12% static | 2% / 3% |
| SizeProp | Speedrun (1 phase) | $100,000 | $699 | 6.5% | 3.5% (static) | 2% |
| SizeProp | Degen (1 phase) | $200,000 | $829 | 8% | 3% (static) | 2% |
Questions fréquentes
Le moins cher est-il le meilleur ?
Pas toujours. Des frais bas peuvent venir avec un objectif plus élevé ou une limite de perte plus serrée. Comparez toutes les colonnes et lisez les conditions.
Nous pouvons toucher une commission si vous vous inscrivez via nos liens, sans frais pour vous. Les prix sont ceux des sociétés et changent souvent : vérifiez-les au paiement. Contenu éducatif, pas un conseil financier.