प्रॉप फर्म: फ़ॉरेक्स/CFD · सभी चैलेंज
जाँचा गया: 2026-10-24
सीधा उत्तर
2026-10-24 को 2 कंपनियों के पास मेल खाते प्लान थे। सबसे कम शुल्क: FundingPips (2-Step Pro), $5,000 खाते के लिए $29।
प्रॉप फर्म: फ़ॉरेक्स/CFD
| कंपनी | खाता प्रकार | आकार | शुल्क | मुनाफ़ा लक्ष्य | अधिकतम नुकसान | दैनिक नुकसान |
|---|---|---|---|---|---|---|
| FundingPips | 2-Step Pro | $5,000 | $29 | 6% / 6% | 6% static | 3% |
| FundingPips | 2-Step FLEX | $5,000 | $35 | 10% / 8% | 12% static | 4% |
| FundingPips | 2-Step Standard | $5,000 | $39 | 8% / 5% | 10% static | 3% / 5% |
| FundedNext | Evaluation plans (default tab) | $6,000 | $39.99 | not shown | not shown | not shown |
| FundingPips | 2-Step Pro | $10,000 | $55 | 6% / 6% | 6% static | 3% |
| FundingPips | 2-Step FLEX | $10,000 | $64 | 10% / 8% | 12% static | 4% |
| FundingPips | 2-Step Standard | $10,000 | $72 | 8% / 5% | 10% static | 3% / 5% |
| FundingPips | One Step Flex | $5,000 | $74 | 12% | 12% static | 2% / 3% |
| FTMO | 1-Step (CFD) | $10,000 | EUR 79 | 10% | 10% static | 3% |
| FTMO | 2-Step (CFD) | $10,000 | EUR 89 | 10% / 5% | 10% static | 5% |
| FundingPips | One Step Flex | $10,000 | $111 | 12% | 12% static | 2% / 3% |
| FundedNext | Evaluation plans (default tab) | $15,000 | $119.99 | not shown | not shown | not shown |
| FundingPips | 2-Step Pro | $25,000 | $145 | 6% / 6% | 6% static | 3% |
| FTMO | Instant account (CFD) | $5,000 | EUR 169 | not shown | 10% static | 3% |
| FundingPips | 2-Step FLEX | $25,000 | $175 | 10% / 8% | 12% static | 4% |
| FundingPips | 2-Step Standard | $25,000 | $195 | 8% / 5% | 10% static | 3% / 5% |
| FTMO | 1-Step (CFD) | $25,000 | EUR 199 | 10% | 10% static | 3% |
| FundedNext | Evaluation plans (default tab) | $25,000 | $199.99 | not shown | not shown | not shown |
| FundingPips | 2-Step Pro | $50,000 | $249 | 6% / 6% | 6% static | 3% |
| FTMO | 2-Step (CFD) | $25,000 | EUR 250 | 10% / 5% | 10% static | 5% |
| FundingPips | One Step Flex | $25,000 | $255 | 12% | 12% static | 2% / 3% |
| FundingPips | 2-Step FLEX | $50,000 | $299 | 10% / 8% | 12% static | 4% |
| FundedNext | Evaluation plans (default tab) | $50,000 | $299.99 | not shown | not shown | not shown |
| FTMO | 1-Step (CFD) | $50,000 | EUR 319 | 10% | 10% static | 3% |
| FTMO | Instant account (CFD) | $10,000 | EUR 339 | not shown | 10% static | 3% |
| FTMO | 2-Step (CFD) | $50,000 | EUR 345 | 10% / 5% | 10% static | 5% |
| FundingPips | 2-Step Standard | $50,000 | $349 | 8% / 5% | 10% static | 3% / 5% |
| FundingPips | One Step Flex | $50,000 | $353 | 12% | 12% static | 2% / 3% |
| FundingPips | 2-Step Pro | $100,000 | $466 | 6% / 6% | 6% static | 3% |
| FTMO | 1-Step (CFD) | $100,000 | EUR 499 | 10% | 10% static | 3% |
| FTMO | 2-Step (CFD) | $100,000 | EUR 540 | 10% / 5% | 10% static | 5% |
| FundedNext | Evaluation plans (default tab) | $100,000 | $549.99 | not shown | not shown | not shown |
| FundingPips | 2-Step FLEX | $100,000 | $555 | 10% / 8% | 12% static | 4% |
| FundingPips | 2-Step Standard | $100,000 | $652 | 8% / 5% | 10% static | 3% / 5% |
| FundingPips | One Step Flex | $100,000 | $666 | 12% | 12% static | 2% / 3% |
| FTMO | Instant account (CFD) | $25,000 | EUR 749 | not shown | 10% static | 3% |
| FTMO | 1-Step (CFD) | $200,000 | EUR 999 | 10% | 10% static | 3% |
| FTMO | 2-Step (CFD) | $200,000 | EUR 1,080 | 10% / 5% | 10% static | 5% |
| FTMO | Instant account (CFD) | $50,000 | EUR 1,499 | not shown | 10% static | 3% |
| FTMO | Instant account (CFD) | $100,000 | EUR 2,999 | not shown | 10% static | 3% |
अक्सर पूछे जाने वाले प्रश्न
क्या सबसे सस्ता ही सबसे अच्छा है?
हमेशा नहीं। कम शुल्क के साथ ऊँचा लक्ष्य या कड़ी नुकसान सीमा हो सकती है। सभी कॉलम की तुलना करें और शर्तें पढ़ें।
अगर आप हमारे लिंक से रजिस्टर करते हैं तो हमें कमीशन मिल सकता है, आपको कोई अतिरिक्त शुल्क नहीं देना होगा। कीमतें हर कंपनी की अपनी हैं और अक्सर बदलती रहती हैं: भुगतान के समय जाँच लें। यह शैक्षिक सामग्री है, वित्तीय सलाह नहीं।
प्रॉप फर्म · सभी चैलेंज · ऑफ़र