Crypto perpetuals prop firms
Checked 2026-10-24. Numbers come from each firm's own page. How we verify.
Direct answer
2 crypto perpetuals prop firms had readable plans on 2026-10-24: MyFundedPerps, SizeProp. The tables list every account type with its size, fee, target and loss limits.
MyFundedPerps: account types, sizes and fees
| Firm | Plan | Size | Fee | Target | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| MyFundedPerps | Elite (1-Step) | $5,000 | $36 | 10% | 5% static | 3% |
| MyFundedPerps | Select (1-Step) | $10,000 | $30 | 9% | 3% static | 3% |
| MyFundedPerps | Prime (1-Step) | $10,000 | $45 | 12% | 5% static | 3% |
| MyFundedPerps | Signature (1-Step) | $10,000 | $65 | 10% | 6% static | 3% |
| MyFundedPerps | Elite (1-Step) | $10,000 | $71 | 10% | 5% static | 3% |
| MyFundedPerps | Select (1-Step) | $25,000 | $75 | 9% | 3% static | 3% |
| MyFundedPerps | Prime (1-Step) | $25,000 | $120 | 12% | 5% static | 3% |
| MyFundedPerps | Signature (1-Step) | $25,000 | $156 | 10% | 6% static | 3% |
| MyFundedPerps | Elite (1-Step) | $25,000 | $186 | 10% | 5% static | 3% |
| MyFundedPerps | Select (1-Step) | $50,000 | $142 | 9% | 3% static | 3% |
| MyFundedPerps | Prime (1-Step) | $50,000 | $225 | 12% | 5% static | 3% |
| MyFundedPerps | Signature (1-Step) | $50,000 | $314 | 10% | 6% static | 3% |
| MyFundedPerps | Elite (1-Step) | $50,000 | $371 | 10% | 5% static | 3% |
| MyFundedPerps | Select (1-Step) | $100,000 | $270 | 9% | 3% static | 3% |
| MyFundedPerps | Prime (1-Step) | $100,000 | $446 | 12% | 5% static | 3% |
| MyFundedPerps | Signature (1-Step) | $100,000 | $629 | 10% | 6% static | 3% |
SizeProp: account types, sizes and fees
| Firm | Plan | Size | Fee | Target | Max loss | Daily loss |
|---|---|---|---|---|---|---|
| SizeProp | Degen (1 phase) | $5,000 | $29 | 8% | 3% (static) | 2% |
| SizeProp | Speedrun (1 phase) | $5,000 | $45 | 6.5% | 3.5% (static) | 2% |
| SizeProp | Degen (1 phase) | $10,000 | $55 | 8% | 3% (static) | 2% |
| SizeProp | Speedrun (1 phase) | $10,000 | $85 | 6.5% | 3.5% (static) | 2% |
| SizeProp | Degen (1 phase) | $25,000 | $155 | 8% | 3% (static) | 2% |
| SizeProp | Speedrun (1 phase) | $25,000 | $235 | 6.5% | 3.5% (static) | 2% |
| SizeProp | Degen (1 phase) | $50,000 | $289 | 8% | 3% (static) | 2% |
| SizeProp | Speedrun (1 phase) | $50,000 | $435 | 6.5% | 3.5% (static) | 2% |
| SizeProp | Degen (1 phase) | $100,000 | $469 | 8% | 3% (static) | 2% |
| SizeProp | Speedrun (1 phase) | $100,000 | $699 | 6.5% | 3.5% (static) | 2% |
| SizeProp | Degen (1 phase) | $200,000 | $829 | 8% | 3% (static) | 2% |
Frequently asked questions
Which crypto perpetuals prop firms are there?
MyFundedPerps, SizeProp (checked 2026-10-24).
Are these prices exact?
They are the prices each firm's own page showed when we last checked (2026-10-24). Many firms run promotions and prices change often, so confirm at checkout.
Is the cheapest firm the best?
Not necessarily. A low fee can come with a tighter loss limit or a higher profit target. Compare the numbers in the table and read the firm's terms before you pay.
See every challenge in one filterable table · Offers this week · Fee calculator
We may earn a commission if you sign up through our links. Prices are promotional and change. Educational content, not financial advice.