Tất cả loại tài khoản chúng tôi đọc từ trang chính thức của các công ty, sắp xếp theo phí. (101)
| Công ty | Loại tài khoản | Thị trường | Quy mô | Phí | Mục tiêu lợi nhuận | Lỗ tối đa | Lỗ trong ngày |
|---|---|---|---|---|---|---|---|
| FundingPips | 2-Step Pro | Forex/CFD | $5,000 | $29 | 6% / 6% | 6% static | 3% |
| SizeProp | Degen (1 phase) | Perpetual tiền mã hóa | $5,000 | $29 | 8% | 3% (static) | 2% |
| MyFundedPerps | Select (1-Step) | Perpetual tiền mã hóa | $10,000 | $30 | 9% | 3% static | 3% |
| FundingPips | 2-Step FLEX | Forex/CFD | $5,000 | $35 | 10% / 8% | 12% static | 4% |
| MyFundedPerps | Elite (1-Step) | Perpetual tiền mã hóa | $5,000 | $36 | 10% | 5% static | 3% |
| FundingPips | 2-Step Standard | Forex/CFD | $5,000 | $39 | 8% / 5% | 10% static | 3% / 5% |
| FundedNext | Evaluation plans (default tab) | Forex/CFD | $6,000 | $39.99 | not shown | not shown | not shown |
| MyFundedPerps | Prime (1-Step) | Perpetual tiền mã hóa | $10,000 | $45 | 12% | 5% static | 3% |
| SizeProp | Speedrun (1 phase) | Perpetual tiền mã hóa | $5,000 | $45 | 6.5% | 3.5% (static) | 2% |
| TradeDay | Intraday evaluation (sale price, with the list price) | Hợp đồng tương lai | $25,000 | $45 | $1,500 | $1,000 trailing intraday | not shown |
| FundingPips | 2-Step Pro | Forex/CFD | $10,000 | $55 | 6% / 6% | 6% static | 3% |
| SizeProp | Degen (1 phase) | Perpetual tiền mã hóa | $10,000 | $55 | 8% | 3% (static) | 2% |
| TradeDay | Intraday evaluation (sale price, with the list price) | Hợp đồng tương lai | $50,000 | $59 | $3,000 | $2,000 trailing intraday | not shown |
| FundingPips | 2-Step FLEX | Forex/CFD | $10,000 | $64 | 10% / 8% | 12% static | 4% |
| MyFundedPerps | Signature (1-Step) | Perpetual tiền mã hóa | $10,000 | $65 | 10% | 6% static | 3% |
| OneUp Trader | 1-Step Evaluation (monthly) | Hợp đồng tương lai | $25,000 | $65/month | $1,500 | $1,500 trailing | none |
| MyFundedPerps | Elite (1-Step) | Perpetual tiền mã hóa | $10,000 | $71 | 10% | 5% static | 3% |
| FundingPips | 2-Step Standard | Forex/CFD | $10,000 | $72 | 8% / 5% | 10% static | 3% / 5% |
| FundingPips | One Step Flex | Forex/CFD | $5,000 | $74 | 12% | 12% static | 2% / 3% |
| MyFundedPerps | Select (1-Step) | Perpetual tiền mã hóa | $25,000 | $75 | 9% | 3% static | 3% |
| FTMO | 1-Step (CFD) | Forex/CFD | $10,000 | EUR 79 | 10% | 10% static | 3% |
| SizeProp | Speedrun (1 phase) | Perpetual tiền mã hóa | $10,000 | $85 | 6.5% | 3.5% (static) | 2% |
| FTMO | 2-Step (CFD) | Forex/CFD | $10,000 | EUR 89 | 10% / 5% | 10% static | 5% |
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | Hợp đồng tương lai | $25,000 | $89 | $1,500 | $1,000 EOD | $500 |
| TradeDay | Intraday evaluation (sale price, with the list price) | Hợp đồng tương lai | $100,000 | $108 | $6,000 | $3,000 trailing intraday | not shown |
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | Hợp đồng tương lai | $50,000 | $109 | $3,000 | $2,000 EOD | $1,000 |
| Tradeify | Growth evaluation (futures) | Hợp đồng tương lai | $25,000 | $109 | $1,500 | $1,000 EOD trailing | none |
| FundingPips | One Step Flex | Forex/CFD | $10,000 | $111 | 12% | 12% static | 2% / 3% |
| FTMO | Futures (monthly) | Hợp đồng tương lai | $50,000 | $119/month | $3,000 | $2,000 | $1,000 soft |
| FundedNext | Evaluation plans (default tab) | Forex/CFD | $15,000 | $119.99 | not shown | not shown | not shown |
| MyFundedPerps | Prime (1-Step) | Perpetual tiền mã hóa | $25,000 | $120 | 12% | 5% static | 3% |
| MyFundedPerps | Select (1-Step) | Perpetual tiền mã hóa | $50,000 | $142 | 9% | 3% static | 3% |
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | Hợp đồng tương lai | $25,000 | $145 | $1,500 | $1,500 | not shown |
| FundingPips | 2-Step Pro | Forex/CFD | $25,000 | $145 | 6% / 6% | 6% static | 3% |
| Funded Futures Network | Evaluation plans (default tab) | Hợp đồng tương lai | $25,000 | $148 | not shown | not shown | not shown |
| Take Profit Trader | Test account (monthly subscription) | Hợp đồng tương lai | $25,000 | $150/month | not shown | not shown | not shown |
| SizeProp | Degen (1 phase) | Perpetual tiền mã hóa | $25,000 | $155 | 8% | 3% (static) | 2% |
| MyFundedPerps | Signature (1-Step) | Perpetual tiền mã hóa | $25,000 | $156 | 10% | 6% static | 3% |
| TradeDay | Intraday evaluation (sale price, with the list price) | Hợp đồng tương lai | $150,000 | $162 | $9,000 | $4,500 trailing intraday | not shown |
| Tradeify | Growth evaluation (futures) | Hợp đồng tương lai | $50,000 | $165 | $3,000 | $2,000 EOD trailing | none |
| FTMO | Instant account (CFD) | Forex/CFD | $5,000 | EUR 169 | not shown | 10% static | 3% |
| FTMO | Futures (monthly) | Hợp đồng tương lai | $100,000 | $169/month | $6,000 | $3,500 | $2,000 soft |
| Take Profit Trader | Test account (monthly subscription) | Hợp đồng tương lai | $50,000 | $170/month | $3,000 | $2,000 EOD trailing | none |
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | Hợp đồng tương lai | $50,000 | $175 | $3,000 | $2,500 | not shown |
| FundingPips | 2-Step FLEX | Forex/CFD | $25,000 | $175 | 10% / 8% | 12% static | 4% |
| Funded Futures Network | Evaluation plans (default tab) | Hợp đồng tương lai | $50,000 | $178 | not shown | not shown | not shown |
| MyFundedPerps | Elite (1-Step) | Perpetual tiền mã hóa | $25,000 | $186 | 10% | 5% static | 3% |
| FundingPips | 2-Step Standard | Forex/CFD | $25,000 | $195 | 8% / 5% | 10% static | 3% / 5% |
| FTMO | 1-Step (CFD) | Forex/CFD | $25,000 | EUR 199 | 10% | 10% static | 3% |
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | Hợp đồng tương lai | $100,000 | $199 | $6,000 | $3,000 EOD | $1,250 |
| FundedNext | Evaluation plans (default tab) | Forex/CFD | $25,000 | $199.99 | not shown | not shown | not shown |
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | Hợp đồng tương lai | $100,000 | $215 | $6,000 | $3,000 | not shown |
| MyFundedPerps | Prime (1-Step) | Perpetual tiền mã hóa | $50,000 | $225 | 12% | 5% static | 3% |
| FTMO | Futures (monthly) | Hợp đồng tương lai | $150,000 | $229/month | $9,000 | $5,000 | $3,000 soft |
| SizeProp | Speedrun (1 phase) | Perpetual tiền mã hóa | $25,000 | $235 | 6.5% | 3.5% (static) | 2% |
| Take Profit Trader | Test account (monthly subscription) | Hợp đồng tương lai | $75,000 | $245/month | not shown | not shown | not shown |
| FundingPips | 2-Step Pro | Forex/CFD | $50,000 | $249 | 6% / 6% | 6% static | 3% |
| FTMO | 2-Step (CFD) | Forex/CFD | $25,000 | EUR 250 | 10% / 5% | 10% static | 5% |
| FundingPips | One Step Flex | Forex/CFD | $25,000 | $255 | 12% | 12% static | 2% / 3% |
| Tradeify | Growth evaluation (futures) | Hợp đồng tương lai | $100,000 | $265 | $6,000 | $3,000 EOD trailing | none |
| MyFundedPerps | Select (1-Step) | Perpetual tiền mã hóa | $100,000 | $270 | 9% | 3% static | 3% |
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | Hợp đồng tương lai | $150,000 | $274 | $9,000 | $4,500 EOD | $1,850 |
| SizeProp | Degen (1 phase) | Perpetual tiền mã hóa | $50,000 | $289 | 8% | 3% (static) | 2% |
| FundingPips | 2-Step FLEX | Forex/CFD | $50,000 | $299 | 10% / 8% | 12% static | 4% |
| FundedNext | Evaluation plans (default tab) | Forex/CFD | $50,000 | $299.99 | not shown | not shown | not shown |
| MyFundedPerps | Signature (1-Step) | Perpetual tiền mã hóa | $50,000 | $314 | 10% | 6% static | 3% |
| FTMO | 1-Step (CFD) | Forex/CFD | $50,000 | EUR 319 | 10% | 10% static | 3% |
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | Hợp đồng tương lai | $150,000 | $325 | $9,000 | $4,500 | not shown |
| Take Profit Trader | Test account (monthly subscription) | Hợp đồng tương lai | $100,000 | $330/month | not shown | not shown | not shown |
| FTMO | Instant account (CFD) | Forex/CFD | $10,000 | EUR 339 | not shown | 10% static | 3% |
| FTMO | 2-Step (CFD) | Forex/CFD | $50,000 | EUR 345 | 10% / 5% | 10% static | 5% |
| Funded Futures Network | Evaluation plans (default tab) | Hợp đồng tương lai | $100,000 | $348 | not shown | not shown | not shown |
| Alpha Futures | Direct Qualified | Hợp đồng tương lai | $25,000 | $349 | $1,500 first | $1,000 EOD | $500 |
| FundingPips | 2-Step Standard | Forex/CFD | $50,000 | $349 | 8% / 5% | 10% static | 3% / 5% |
| FundingPips | One Step Flex | Forex/CFD | $50,000 | $353 | 12% | 12% static | 2% / 3% |
| Take Profit Trader | Test account (monthly subscription) | Hợp đồng tương lai | $150,000 | $360/month | not shown | not shown | not shown |
| Tradeify | Growth evaluation (futures) | Hợp đồng tương lai | $150,000 | $369 | $9,000 | $4,500 EOD trailing | none |
| MyFundedPerps | Elite (1-Step) | Perpetual tiền mã hóa | $50,000 | $371 | 10% | 5% static | 3% |
| Funded Futures Network | Evaluation plans (default tab) | Hợp đồng tương lai | $150,000 | $408 | not shown | not shown | not shown |
| SizeProp | Speedrun (1 phase) | Perpetual tiền mã hóa | $50,000 | $435 | 6.5% | 3.5% (static) | 2% |
| MyFundedPerps | Prime (1-Step) | Perpetual tiền mã hóa | $100,000 | $446 | 12% | 5% static | 3% |
| FundingPips | 2-Step Pro | Forex/CFD | $100,000 | $466 | 6% / 6% | 6% static | 3% |
| SizeProp | Degen (1 phase) | Perpetual tiền mã hóa | $100,000 | $469 | 8% | 3% (static) | 2% |
| FTMO | 1-Step (CFD) | Forex/CFD | $100,000 | EUR 499 | 10% | 10% static | 3% |
| Alpha Futures | Direct Qualified | Hợp đồng tương lai | $50,000 | $519 | $3,000 first | $2,000 EOD | $1,000 |
| FTMO | 2-Step (CFD) | Forex/CFD | $100,000 | EUR 540 | 10% / 5% | 10% static | 5% |
| FundedNext | Evaluation plans (default tab) | Forex/CFD | $100,000 | $549.99 | not shown | not shown | not shown |
| FundingPips | 2-Step FLEX | Forex/CFD | $100,000 | $555 | 10% / 8% | 12% static | 4% |
| MyFundedPerps | Signature (1-Step) | Perpetual tiền mã hóa | $100,000 | $629 | 10% | 6% static | 3% |
| FundingPips | 2-Step Standard | Forex/CFD | $100,000 | $652 | 8% / 5% | 10% static | 3% / 5% |
| Funded Futures Network | Evaluation plans (default tab) | Hợp đồng tương lai | $250,000 | $658 | not shown | not shown | not shown |
| FundingPips | One Step Flex | Forex/CFD | $100,000 | $666 | 12% | 12% static | 2% / 3% |
| Alpha Futures | Direct Qualified | Hợp đồng tương lai | $100,000 | $689 | $6,000 first | $3,000 EOD | $2,000 |
| SizeProp | Speedrun (1 phase) | Perpetual tiền mã hóa | $100,000 | $699 | 6.5% | 3.5% (static) | 2% |
| FTMO | Instant account (CFD) | Forex/CFD | $25,000 | EUR 749 | not shown | 10% static | 3% |
| SizeProp | Degen (1 phase) | Perpetual tiền mã hóa | $200,000 | $829 | 8% | 3% (static) | 2% |
| Alpha Futures | Direct Qualified | Hợp đồng tương lai | $150,000 | $859 | $9,000 first | $4,500 EOD | $3,000 |
| FTMO | 1-Step (CFD) | Forex/CFD | $200,000 | EUR 999 | 10% | 10% static | 3% |
| FTMO | 2-Step (CFD) | Forex/CFD | $200,000 | EUR 1,080 | 10% / 5% | 10% static | 5% |
| FTMO | Instant account (CFD) | Forex/CFD | $50,000 | EUR 1,499 | not shown | 10% static | 3% |
| FTMO | Instant account (CFD) | Forex/CFD | $100,000 | EUR 2,999 | not shown | 10% static | 3% |
Chúng tôi có thể nhận hoa hồng nếu bạn đăng ký qua liên kết của chúng tôi, bạn không mất thêm phí. Giá thuộc về từng công ty và thay đổi thường xuyên: hãy kiểm tra khi thanh toán. Nội dung giáo dục, không phải lời khuyên tài chính.