サイズ別の最安プロップファームチャレンジ
確認日: 2026-10-24
要点
2026-10-24時点で、条件に合うプランを出していたのは8社です。最安はTradeDay(Intraday evaluation (sale price, with the list price))で、$50,000口座が$59です。
サイズ別の最安プロップファームチャレンジ: $5,000
| 会社 | 口座タイプ | 口座サイズ | 料金 | 利益目標 | 最大損失 | 1日の損失 |
|---|
| FundingPips | 2-Step Pro | $5,000 | $29 | 6% / 6% | 6% static | 3% |
|---|
| SizeProp | Degen (1 phase) | $5,000 | $29 | 8% | 3% (static) | 2% |
|---|
| MyFundedPerps | Elite (1-Step) | $5,000 | $36 | 10% | 5% static | 3% |
|---|
サイズ別の最安プロップファームチャレンジ: $10,000
| 会社 | 口座タイプ | 口座サイズ | 料金 | 利益目標 | 最大損失 | 1日の損失 |
|---|
| MyFundedPerps | Select (1-Step) | $10,000 | $30 | 9% | 3% static | 3% |
|---|
| FundingPips | 2-Step Pro | $10,000 | $55 | 6% / 6% | 6% static | 3% |
|---|
| SizeProp | Degen (1 phase) | $10,000 | $55 | 8% | 3% (static) | 2% |
|---|
サイズ別の最安プロップファームチャレンジ: $25,000
| 会社 | 口座タイプ | 口座サイズ | 料金 | 利益目標 | 最大損失 | 1日の損失 |
|---|
| TradeDay | Intraday evaluation (sale price, with the list price) | $25,000 | $45 | $1,500 | $1,000 trailing intraday | not shown |
|---|
| MyFundedPerps | Select (1-Step) | $25,000 | $75 | 9% | 3% static | 3% |
|---|
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | $25,000 | $89 | $1,500 | $1,000 EOD | $500 |
|---|
| Tradeify | Growth evaluation (futures) | $25,000 | $109 | $1,500 | $1,000 EOD trailing | none |
|---|
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | $25,000 | $145 | $1,500 | $1,500 | not shown |
|---|
| FundingPips | 2-Step Pro | $25,000 | $145 | 6% / 6% | 6% static | 3% |
|---|
| Funded Futures Network | Evaluation plans (default tab) | $25,000 | $148 | not shown | not shown | not shown |
|---|
| SizeProp | Degen (1 phase) | $25,000 | $155 | 8% | 3% (static) | 2% |
|---|
サイズ別の最安プロップファームチャレンジ: $50,000
| 会社 | 口座タイプ | 口座サイズ | 料金 | 利益目標 | 最大損失 | 1日の損失 |
|---|
| TradeDay | Intraday evaluation (sale price, with the list price) | $50,000 | $59 | $3,000 | $2,000 trailing intraday | not shown |
|---|
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | $50,000 | $109 | $3,000 | $2,000 EOD | $1,000 |
|---|
| MyFundedPerps | Select (1-Step) | $50,000 | $142 | 9% | 3% static | 3% |
|---|
| Tradeify | Growth evaluation (futures) | $50,000 | $165 | $3,000 | $2,000 EOD trailing | none |
|---|
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | $50,000 | $175 | $3,000 | $2,500 | not shown |
|---|
| Funded Futures Network | Evaluation plans (default tab) | $50,000 | $178 | not shown | not shown | not shown |
|---|
| FundingPips | 2-Step Pro | $50,000 | $249 | 6% / 6% | 6% static | 3% |
|---|
| SizeProp | Degen (1 phase) | $50,000 | $289 | 8% | 3% (static) | 2% |
|---|
サイズ別の最安プロップファームチャレンジ: $100,000
| 会社 | 口座タイプ | 口座サイズ | 料金 | 利益目標 | 最大損失 | 1日の損失 |
|---|
| TradeDay | Intraday evaluation (sale price, with the list price) | $100,000 | $108 | $6,000 | $3,000 trailing intraday | not shown |
|---|
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | $100,000 | $199 | $6,000 | $3,000 EOD | $1,250 |
|---|
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | $100,000 | $215 | $6,000 | $3,000 | not shown |
|---|
| Tradeify | Growth evaluation (futures) | $100,000 | $265 | $6,000 | $3,000 EOD trailing | none |
|---|
| MyFundedPerps | Select (1-Step) | $100,000 | $270 | 9% | 3% static | 3% |
|---|
| Funded Futures Network | Evaluation plans (default tab) | $100,000 | $348 | not shown | not shown | not shown |
|---|
| FundingPips | 2-Step Pro | $100,000 | $466 | 6% / 6% | 6% static | 3% |
|---|
| SizeProp | Degen (1 phase) | $100,000 | $469 | 8% | 3% (static) | 2% |
|---|
サイズ別の最安プロップファームチャレンジ: $200,000
| 会社 | 口座タイプ | 口座サイズ | 料金 | 利益目標 | 最大損失 | 1日の損失 |
|---|
| SizeProp | Degen (1 phase) | $200,000 | $829 | 8% | 3% (static) | 2% |
|---|
よくある質問
最安が最良ですか?
いつもそうとは限りません。低料金には高めの目標や厳しい損失制限が付くことがあります。すべての列を比べ、規約を読んでください。
このサイトのリンクから登録すると、追加費用なしで当サイトに報酬が入る場合があります。価格は各社のもので頻繁に変わります。支払い時にご確認ください。教育目的のコンテンツであり、投資助言ではありません。
プロップファーム · すべてのチャレンジ · オファー