Goedkoopste prop-firm-challenges per grootte
Gecontroleerd: 2026-10-24
Direct antwoord
Op 2026-10-24 hadden 8 bedrijven passende plannen. Laagste prijs: TradeDay (Intraday evaluation (sale price, with the list price)) voor $59 bij een rekening van $50,000.
Goedkoopste prop-firm-challenges per grootte: $5,000
| Bedrijf | Rekeningtype | Grootte | Prijs | Winstdoel | Max. verlies | Dagelijks verlies |
|---|
| FundingPips | 2-Step Pro | $5,000 | $29 | 6% / 6% | 6% static | 3% |
|---|
| SizeProp | Degen (1 phase) | $5,000 | $29 | 8% | 3% (static) | 2% |
|---|
| MyFundedPerps | Elite (1-Step) | $5,000 | $36 | 10% | 5% static | 3% |
|---|
Goedkoopste prop-firm-challenges per grootte: $10,000
| Bedrijf | Rekeningtype | Grootte | Prijs | Winstdoel | Max. verlies | Dagelijks verlies |
|---|
| MyFundedPerps | Select (1-Step) | $10,000 | $30 | 9% | 3% static | 3% |
|---|
| FundingPips | 2-Step Pro | $10,000 | $55 | 6% / 6% | 6% static | 3% |
|---|
| SizeProp | Degen (1 phase) | $10,000 | $55 | 8% | 3% (static) | 2% |
|---|
Goedkoopste prop-firm-challenges per grootte: $25,000
| Bedrijf | Rekeningtype | Grootte | Prijs | Winstdoel | Max. verlies | Dagelijks verlies |
|---|
| TradeDay | Intraday evaluation (sale price, with the list price) | $25,000 | $45 | $1,500 | $1,000 trailing intraday | not shown |
|---|
| MyFundedPerps | Select (1-Step) | $25,000 | $75 | 9% | 3% static | 3% |
|---|
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | $25,000 | $89 | $1,500 | $1,000 EOD | $500 |
|---|
| Tradeify | Growth evaluation (futures) | $25,000 | $109 | $1,500 | $1,000 EOD trailing | none |
|---|
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | $25,000 | $145 | $1,500 | $1,500 | not shown |
|---|
| FundingPips | 2-Step Pro | $25,000 | $145 | 6% / 6% | 6% static | 3% |
|---|
| Funded Futures Network | Evaluation plans (default tab) | $25,000 | $148 | not shown | not shown | not shown |
|---|
| SizeProp | Degen (1 phase) | $25,000 | $155 | 8% | 3% (static) | 2% |
|---|
Goedkoopste prop-firm-challenges per grootte: $50,000
| Bedrijf | Rekeningtype | Grootte | Prijs | Winstdoel | Max. verlies | Dagelijks verlies |
|---|
| TradeDay | Intraday evaluation (sale price, with the list price) | $50,000 | $59 | $3,000 | $2,000 trailing intraday | not shown |
|---|
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | $50,000 | $109 | $3,000 | $2,000 EOD | $1,000 |
|---|
| MyFundedPerps | Select (1-Step) | $50,000 | $142 | 9% | 3% static | 3% |
|---|
| Tradeify | Growth evaluation (futures) | $50,000 | $165 | $3,000 | $2,000 EOD trailing | none |
|---|
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | $50,000 | $175 | $3,000 | $2,500 | not shown |
|---|
| Funded Futures Network | Evaluation plans (default tab) | $50,000 | $178 | not shown | not shown | not shown |
|---|
| FundingPips | 2-Step Pro | $50,000 | $249 | 6% / 6% | 6% static | 3% |
|---|
| SizeProp | Degen (1 phase) | $50,000 | $289 | 8% | 3% (static) | 2% |
|---|
Goedkoopste prop-firm-challenges per grootte: $100,000
| Bedrijf | Rekeningtype | Grootte | Prijs | Winstdoel | Max. verlies | Dagelijks verlies |
|---|
| TradeDay | Intraday evaluation (sale price, with the list price) | $100,000 | $108 | $6,000 | $3,000 trailing intraday | not shown |
|---|
| TopOne Futures | Evaluation (sale prices, list price struck on the page) | $100,000 | $199 | $6,000 | $3,000 EOD | $1,250 |
|---|
| Bulenox | Trailing drawdown plan (prices as listed, in USD) | $100,000 | $215 | $6,000 | $3,000 | not shown |
|---|
| Tradeify | Growth evaluation (futures) | $100,000 | $265 | $6,000 | $3,000 EOD trailing | none |
|---|
| MyFundedPerps | Select (1-Step) | $100,000 | $270 | 9% | 3% static | 3% |
|---|
| Funded Futures Network | Evaluation plans (default tab) | $100,000 | $348 | not shown | not shown | not shown |
|---|
| FundingPips | 2-Step Pro | $100,000 | $466 | 6% / 6% | 6% static | 3% |
|---|
| SizeProp | Degen (1 phase) | $100,000 | $469 | 8% | 3% (static) | 2% |
|---|
Goedkoopste prop-firm-challenges per grootte: $200,000
| Bedrijf | Rekeningtype | Grootte | Prijs | Winstdoel | Max. verlies | Dagelijks verlies |
|---|
| SizeProp | Degen (1 phase) | $200,000 | $829 | 8% | 3% (static) | 2% |
|---|
Veelgestelde vragen
Is het goedkoopste het beste?
Niet altijd. Een lage prijs kan een hoger doel of een strengere verlieslimiet hebben. Vergelijk alle kolommen en lees de voorwaarden.
Wij kunnen een commissie ontvangen als je je aanmeldt via onze links, zonder extra kosten voor jou. Prijzen zijn die van de bedrijven en veranderen vaak: controleer ze bij het afrekenen. Educatieve inhoud, geen financieel advies.
Prop firms · Alle challenges · Aanbiedingen