Funded Futures Network 对比 Topstep
每个规模取各公司最便宜的方案,只比较两家都列出的数字。
直接回答
在 $50,000 时,费用无法直接比较或相同(Funded Futures Network:$178,Topstep:$49/month)。
$50,000
| 账户类型 | Funded Futures Network (Evaluation plans (default tab)) | Topstep (Trading Combine: Standard path (monthly subscription)) |
|---|---|---|
| 费用 | $178 | $49/month |
| 盈利目标 | 未显示 | $3,000 |
| 最大亏损 | 未显示 | $2,000 |
| 每日亏损 | 未显示 | 未显示 |
| 利润分成 | 未显示 | 未显示 |
$100,000
| 账户类型 | Funded Futures Network (Evaluation plans (default tab)) | Topstep (Trading Combine: No Activation Fee path (monthly subscription)) |
|---|---|---|
| 费用 | $348 | $149/month |
| 盈利目标 | 未显示 | $6,000 |
| 最大亏损 | 未显示 | $3,000 |
| 每日亏损 | 未显示 | 未显示 |
| 利润分成 | 未显示 | 未显示 |
$150,000
| 账户类型 | Funded Futures Network (Evaluation plans (default tab)) | Topstep (Trading Combine: No Activation Fee path (monthly subscription)) |
|---|---|---|
| 费用 | $408 | $229/month |
| 盈利目标 | 未显示 | $9,000 |
| 最大亏损 | 未显示 | $4,500 |
| 每日亏损 | 未显示 | 未显示 |
| 利润分成 | 未显示 | 未显示 |
常见问题
Funded Futures Network 和 Topstep 哪个更便宜?
在 $50,000 时,费用无法直接比较或相同(Funded Futures Network:$178,Topstep:$49/month)。
Funded Futures Network · Topstep
本页只比较费用和限制,不评估出金可靠性、客服或国家准入。
如果您通过我们的链接注册,我们可能获得佣金,您无需额外付费。价格来自各公司,经常变动,请在付款时确认。内容仅供教育,不构成财务建议。