FundedNext 对比 Topstep
每个规模取各公司最便宜的方案,只比较两家都列出的数字。
直接回答
在 $50,000 时,费用无法直接比较或相同(FundedNext:$141.99,Topstep:$49/month)。
$50,000
| 账户类型 | FundedNext (Futures Flex) | Topstep (Trading Combine: Standard path (monthly subscription)) |
|---|---|---|
| 费用 | $141.99 | $49/month |
| 盈利目标 | $2,500 | $3,000 |
| 最大亏损 | $1,500 EOD trailing | $2,000 |
| 每日亏损 | 未显示 | 未显示 |
| 利润分成 | 95% | 未显示 |
$100,000
| 账户类型 | FundedNext (Futures Flex) | Topstep (Trading Combine: No Activation Fee path (monthly subscription)) |
|---|---|---|
| 费用 | $273.99 | $149/month |
| 盈利目标 | $5,000 | $6,000 |
| 最大亏损 | $2,500 EOD trailing | $3,000 |
| 每日亏损 | 未显示 | 未显示 |
| 利润分成 | 95% | 未显示 |
$150,000
| 账户类型 | FundedNext (Futures Flex) | Topstep (Trading Combine: No Activation Fee path (monthly subscription)) |
|---|---|---|
| 费用 | $490.99 | $229/month |
| 盈利目标 | $8,000 | $9,000 |
| 最大亏损 | $4,000 EOD trailing | $4,500 |
| 每日亏损 | 未显示 | 未显示 |
| 利润分成 | 95% | 未显示 |
常见问题
FundedNext 和 Topstep 哪个更便宜?
在 $50,000 时,费用无法直接比较或相同(FundedNext:$141.99,Topstep:$49/month)。
本页只比较费用和限制,不评估出金可靠性、客服或国家准入。
如果您通过我们的链接注册,我们可能获得佣金,您无需额外付费。价格来自各公司,经常变动,请在付款时确认。内容仅供教育,不构成财务建议。