Prop firms: Perpetuos cripto · Todos los desafíos
Verificado: 2026-10-24
Respuesta directa
El 2026-10-24, 2 empresas ofrecían planes que cumplían el filtro. El precio más bajo: SizeProp (Degen (1 phase)) a $29 para una cuenta de $5,000.
Prop firms: Perpetuos cripto
| Empresa | Tipo de cuenta | Tamaño | Precio | Objetivo de beneficio | Pérdida máxima | Pérdida diaria |
|---|---|---|---|---|---|---|
| SizeProp | Degen (1 phase) | $5,000 | $29 | 8% | 3% (static) | 2% |
| MyFundedPerps | Select (1-Step) | $10,000 | $30 | 9% | 3% static | 3% |
| MyFundedPerps | Elite (1-Step) | $5,000 | $36 | 10% | 5% static | 3% |
| MyFundedPerps | Prime (1-Step) | $10,000 | $45 | 12% | 5% static | 3% |
| SizeProp | Speedrun (1 phase) | $5,000 | $45 | 6.5% | 3.5% (static) | 2% |
| SizeProp | Degen (1 phase) | $10,000 | $55 | 8% | 3% (static) | 2% |
| MyFundedPerps | Signature (1-Step) | $10,000 | $65 | 10% | 6% static | 3% |
| MyFundedPerps | Elite (1-Step) | $10,000 | $71 | 10% | 5% static | 3% |
| MyFundedPerps | Select (1-Step) | $25,000 | $75 | 9% | 3% static | 3% |
| SizeProp | Speedrun (1 phase) | $10,000 | $85 | 6.5% | 3.5% (static) | 2% |
| MyFundedPerps | Prime (1-Step) | $25,000 | $120 | 12% | 5% static | 3% |
| MyFundedPerps | Select (1-Step) | $50,000 | $142 | 9% | 3% static | 3% |
| SizeProp | Degen (1 phase) | $25,000 | $155 | 8% | 3% (static) | 2% |
| MyFundedPerps | Signature (1-Step) | $25,000 | $156 | 10% | 6% static | 3% |
| MyFundedPerps | Elite (1-Step) | $25,000 | $186 | 10% | 5% static | 3% |
| MyFundedPerps | Prime (1-Step) | $50,000 | $225 | 12% | 5% static | 3% |
| SizeProp | Speedrun (1 phase) | $25,000 | $235 | 6.5% | 3.5% (static) | 2% |
| MyFundedPerps | Select (1-Step) | $100,000 | $270 | 9% | 3% static | 3% |
| SizeProp | Degen (1 phase) | $50,000 | $289 | 8% | 3% (static) | 2% |
| MyFundedPerps | Signature (1-Step) | $50,000 | $314 | 10% | 6% static | 3% |
| MyFundedPerps | Elite (1-Step) | $50,000 | $371 | 10% | 5% static | 3% |
| SizeProp | Speedrun (1 phase) | $50,000 | $435 | 6.5% | 3.5% (static) | 2% |
| MyFundedPerps | Prime (1-Step) | $100,000 | $446 | 12% | 5% static | 3% |
| SizeProp | Degen (1 phase) | $100,000 | $469 | 8% | 3% (static) | 2% |
| MyFundedPerps | Signature (1-Step) | $100,000 | $629 | 10% | 6% static | 3% |
| SizeProp | Speedrun (1 phase) | $100,000 | $699 | 6.5% | 3.5% (static) | 2% |
| SizeProp | Degen (1 phase) | $200,000 | $829 | 8% | 3% (static) | 2% |
Preguntas frecuentes
¿Lo más barato es lo mejor?
No siempre. Un precio bajo puede venir con un objetivo mayor o un límite de pérdida más estrecho. Compara todas las columnas y lee las condiciones.
Podemos recibir una comisión si te registras con nuestros enlaces, sin coste para ti. Los precios son los de cada empresa y cambian a menudo: compruébalos al pagar. Contenido educativo, no asesoramiento financiero.